<?xml version="1.0" encoding="UTF-8"?>
<METADATAS>
	<METADATA LANG="ENG" VER="2.40" DATE="20230412 114817" ID="0002007001">
		<MANAGEMENT>
			<SERIAL_ID>0002</SERIAL_ID>
			<SUB1_ID>007</SUB1_ID>
			<SUB2_ID>001</SUB2_ID>
			<ORDER_ID>0007</ORDER_ID>
			<FIRST_DATE>2015/12/16</FIRST_DATE>
			<FINAL_DATE>2021/03/18</FINAL_DATE>
			<FIRST_RESPONDER></FIRST_RESPONDER>
			<FINAL_RESPONDER></FINAL_RESPONDER>
		</MANAGEMENT>
		<HOLDER>
			<KANA></KANA>
			<NAME></NAME>
			<DEPARTMENT></DEPARTMENT>
			<RESEARCHER_ID></RESEARCHER_ID>
			<ORCID></ORCID>
			<CATEGORY>public</CATEGORY>
			<DISCLOSURE_YESNO>declined</DISCLOSURE_YESNO>
			<ADDRESS></ADDRESS>
			<TEL></TEL>
			<FAX></FAX>
			<MAIL></MAIL>
		</HOLDER>
		<SUMMARY>
			<CONTENT>Results of measurement of environmental radiation doses at various branch offices in Fukushima City, etc.</CONTENT>
			<METHOD>fixed point survey</METHOD>
			<TARGET>ambient dose</TARGET>
			<NUCLEARS>
				<NUCLEAR></NUCLEAR>
			</NUCLEARS>
			<AREA>Fukushima City Branch Offices, etc.</AREA>
			<PICTURE_YESNO></PICTURE_YESNO>
			<GPS_YESNO></GPS_YESNO>
			<PERIOD>
				<DATES>
					<DATE></DATE>
				</DATES>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</PERIOD>
			<DISCLOSURE>
				<ACCESS_LEVEL></ACCESS_LEVEL>
				<SITUATION>published</SITUATION>
				<SYSTEM>website</SYSTEM>
				<DOCUMENT></DOCUMENT>
				<WEB>
					<URL>https://www.city.fukushima.fukushima.jp/kankyo-houshasen/bosai/bosaikiki/shinsai/hoshano/sokute/shinaisokute/20170318.html</URL>
					<LINK_YESNO></LINK_YESNO>
					<CONFIRMATION_DATE></CONFIRMATION_DATE>
				</WEB>
			</DISCLOSURE>
			<PAPERS>
				<PAPER></PAPER>
				<URL></URL>
			</PAPERS>
		</SUMMARY>
		<DATATYPE>
			<UNIT>Sv/h, Gy/h</UNIT>
			<ASSORTMENTS>
				<ASSORTMENT></ASSORTMENT>
			</ASSORTMENTS>
			<ANALYSIS>Measurement at 1m above ground</ANALYSIS>
			<FORMATS>
				<FORMAT>PDF</FORMAT>
			</FORMATS>
			<MACHINE_YESNO>no</MACHINE_YESNO>
			<NUMBER>0000</NUMBER>
			<SAMPLE>
				<CONDITION></CONDITION>
				<SAVE></SAVE>
			</SAMPLE>
		</DATATYPE>
		<POINTS TOTAL="19">
			<POINT NUM="1">
				<ADDRESS>Central office Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.762</LATITUDE>
				<LONGITUDE>140.475</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Central office</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>62.2</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="2">
				<ADDRESS>Watari branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.749</LATITUDE>
				<LONGITUDE>140.473</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Watari branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>61.5</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="3">
				<ADDRESS>Sugituma branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.724</LATITUDE>
				<LONGITUDE>140.459</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Sugituma branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>60.9</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="4">
				<ADDRESS>Hourai branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.698</LATITUDE>
				<LONGITUDE>140.472</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Hourai branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>58.3</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="5">
				<ADDRESS>Shimizu branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.701</LATITUDE>
				<LONGITUDE>140.463</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Shimizu branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>59.2</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="6">
				<ADDRESS>Toubu branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.773</LATITUDE>
				<LONGITUDE>140.500</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Toubu branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>61.2</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="7">
				<ADDRESS>Ounami branch office Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.757</LATITUDE>
				<LONGITUDE>140.558</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Ounami branch office</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>56.2</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="8">
				<ADDRESS>Hokushin branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.797</LATITUDE>
				<LONGITUDE>140.479</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Hokushin branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>64.3</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="9">
				<ADDRESS>Yoshiida branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.754</LATITUDE>
				<LONGITUDE>140.437</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Yoshiida branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>64.4</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="10">
				<ADDRESS>Nishi branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.754</LATITUDE>
				<LONGITUDE>140.437</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Nishi branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>64.4</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="11">
				<ADDRESS>Tsuchiyu Onsen-Cho branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.682</LATITUDE>
				<LONGITUDE>140.327</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Tsuchiyu Onsen-Cho branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>68.8</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="12">
				<ADDRESS>Shinryo branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.794</LATITUDE>
				<LONGITUDE>140.431</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Shinryo branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>67.4</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="13">
				<ADDRESS>Tatugoyama branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.683</LATITUDE>
				<LONGITUDE>140.516</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Tatugoyama branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>54.2</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="14">
				<ADDRESS>Iizaka branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.828</LATITUDE>
				<LONGITUDE>140.447</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Iizaka branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>68.7</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="15">
				<ADDRESS>Moniwa branch office Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.761</LATITUDE>
				<LONGITUDE>140.475</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Moniwa branch office</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>62.1</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="16">
				<ADDRESS>Matsukawa branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.658</LATITUDE>
				<LONGITUDE>140.468</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Matsukawa branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>56.5</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="17">
				<ADDRESS>Nobuo branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.761</LATITUDE>
				<LONGITUDE>140.475</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Nobuo branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>62.1</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="18">
				<ADDRESS>Azuma branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.761</LATITUDE>
				<LONGITUDE>140.475</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Azuma branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>62.1</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
			<POINT NUM="19">
				<ADDRESS>Iino branch Fukushima-shi Fukushima-ken</ADDRESS>
				<LATITUDE>37.657</LATITUDE>
				<LONGITUDE>140.538</LONGITUDE>
				<PREFECTURE>Fukushima-ken</PREFECTURE>
				<CITY>Fukushima-shi</CITY>
				<WARD></WARD>
				<TOWN>Iino branch</TOWN>
				<STREET></STREET>
				<NAMES></NAMES>
				<DISTANCE>51.0</DISTANCE>
				<MARK></MARK>
				<CENTER></CENTER>
				<RANGE></RANGE>
				<KIND>public accommodation (other than a school)</KIND>
				<START_DATE>2011/05/02</START_DATE>
				<END_DATE></END_DATE>
				<INTERVAL>several times in a week</INTERVAL>
			</POINT>
		</POINTS>
		<ALTITUDE>
			<LOW></LOW>
			<HIGH></HIGH>
		</ALTITUDE>
		<MEASUREMENT>
			<WEATHER_YESNO>no</WEATHER_YESNO>
			<WIND_YESNO>no</WIND_YESNO>
			<AGENCY></AGENCY>
			<METER>survey meter</METER>
			<DETECTOR></DETECTOR>
			<COMPANY></COMPANY>
			<MODEL></MODEL>
			<SERIAL></SERIAL>
		</MEASUREMENT>
		<OBJECTS>
			<OBJECT>soil</OBJECT>
			<OBJECT>asphalt</OBJECT>
			<OBJECT>turf</OBJECT>
			<OBJECT>lawn</OBJECT>
			<OBJECT>sand</OBJECT>
		</OBJECTS>
		<KEYWORDS>
			<KEYWORD></KEYWORD>
		</KEYWORDS>
		<COLLECT>
			<RISK></RISK>
			<DATABASE>
				<DOI>
					<ID></ID>
					<STATUS></STATUS>
				</DOI>
				<DOI_DATASET>
					<ID></ID>
					<STATUS></STATUS>
				</DOI_DATASET>
				<WARP>
					<URL>https://warp.da.ndl.go.jp/info:ndljp/pid/11480292/www.city.fukushima.fukushima.jp/kankyo-houshasen/bosai/bosaikiki/shinsai/hoshano/sokute/shinaisokute/20170318.html</URL>
					<STATUS></STATUS>
				</WARP>
				<FNAA>
					<ID></ID>
					<STATUS></STATUS>
				</FNAA>
				<LOCAL>
					<URL></URL>
					<STATUS></STATUS>
				</LOCAL>
			</DATABASE>
			<ACQUISITION_STATUS></ACQUISITION_STATUS>
		</COLLECT>
	</METADATA>
</METADATAS>
